Itemized Charts and Fees
A. Tuition
Hours Per Semester | Cost |
0 - 11 ¾ | $1,346 per credit hour |
12-18 | $16,161 flat rate |
18 ¼ + | $1,346 per credit hour above 18 |
B. Resident Fee Per Semester
Board
275 meals/semester w/$50 Flex Plan: $2,141
225 meals/semester w/ $100 Flex Plan: $2,141
180 meals/semester w/ $200 Flex Plan: $2,141Townhouse and Beeson Residents only
120 meals/semester w/$100 Flex Plan: $1,160
Commuters only (optional)
50 meals/semester w/$200 Flex Plan: $698
25 meals/semester w/$250 Flex Plan: $525
Room $3,414
These fees do not include periods between semesters. For these periods, a daily charge of $15 is assessed for room only.
A single occupancy room, when available, is $500 extra per semester.
Married students should contact the Office of Student Development for housing assistance.
C. Books and Supplies
These items, estimated at $400 - $500 per semester, may be purchased at the College bookstore.
D. Class Dues
A concurrent resolution of the Student Senate and the four College classes has authorized class dues.
Dues are $54 per semester and will be placed on the student’s account.
E. New Student Fee
This is a one-time fee of $300 that includes ID processing, student orientation, and matriculation fee.
F. Nursing Costs
In addition to regular college fees, nursing students in their second year will need to purchase uniforms with an approximate cost of $200.
G. Supplementary Course Fees:
Art (Studio)(ART 102-475, except as below) | per course | $100 |
Art (Studio)(ART 235,335, 435) | per course | $150 |
Art (Studio)(ART 300) | per course |
|
Art (Studio)(ART 281) | per course | $150 |
Art (ART 421) | per course | $50 |
Art (ART 422) | per course | $50 |
Art (ART 319) | per course | $50 |
Art (ART 482) | per course | $70 |
Art (ART 496) | per course | $100 |
Criminal Justice (CRJ 101) | per course | $90 |
Criminal Justice (CRJ 203) | per course | $55 |
Computer Programming (CSC 101, 130, 140, 207) | per course | $70 |
First Year Seminar (GED 100) | per course | $60 |
Music (Applied) | 1 hour | $325 |
Music (Applied) | 2+ hours | $650 |
Music (Organ Rental) Music (Therapy) (MTR 101, 340) Music (Therapy) (MTR 210, 330, 430, 450) | per credit per course per course | $50 $50 $100 |
Nursing (Clinical)(NSG 203) | per credit | $100 |
Nursing (NSG 306,308,312,314,316,318,402,404,405,450) | per credit | $95 |
Nursing (Women's Health Issues) (NSG N360) | per course | $20 |
Physical Ed (Adventure Education) (PED 206) | per course | $50 |
Physical Ed (Backpacking) (PED 120) | per course | $100 |
Physical Ed (Bowling) (PED 102) not refundable after the first class session | per course | $130 |
|
|
|
Physical Ed (Downhill Skiing) (PED 103) not refundable after the first class session | per course | $375 |
Physical Ed (Karate) (PED 150-05) not refundable after the first class session | per course | $305 |
Physical Ed (Elementary Phys. Ed) (PED 325) | per course | $200 |
Physical Ed (First Aid) (PED 201) | per course | $50 |
Physical Ed (Golf) (PED 117) not refundable after the first class session | per course | $150 |
Physical Ed (Horsemanship) (PED 150-03) not refundable after the first class session | per course | $275 |
Physical Ed (Individual/Dual Sports) (PED 260) | per course | $100 |
Physical Ed (Life Guard Training) (PED 104) | per course | $80 |
Physical Ed (Elementary PE) (PED 315) | per course | $200 |
Physical Ed (Methods of Teaching PE) (PPE 325) | per course | $200 |
Physical Ed (WSI) (PED 106) | per course | $100 |
Physical Ed (Tennis) (PED 109) | per course | $150 |
Physical Ed (Tae Kwn Do) (PED 123) | per course | $65 |
Science Labs (AST 201,ESC 101,PHY 115,SCI 361PT) | per course | $70 |
Sciene Labs (all others)(CRJ 207)(NSC 207) | per course | $125 |
Science Research (CHM/BCH/BIO/EXS 498) | per credit | $75 |
Social Work (SWK 103, 204, 312) | per course | $55 |
Social Work (SWK 308) | per course | $125 |
Social Work Tevera (one time fee for SW juniors - good for 7 years) | one time | $195 |
Social Work (SWK 450)... (for placement >200 miles from RWC) | per course | $700 |
TED Pedagogical Workshop (EDU 095) TED Pedagogical Workshop (EDU 096) TED Student Teaching (EDU 440,441,442,446)(MUS 443)(PPE 443) TED Students (TK20 - one time fee-good for 7 years) | per course per course per course one time | $250 $600 $300 $110 |
H. Audit Fees
Total hours of registration concurrently per semester
More than 12 (full-time): | per credit | no charge |
Fewer than 12 (part-time): | per course | $150 |
Students may not audit Applied Music courses, Nursing Clinical courses, internships, or Independent Study classes.
I. Miscellaneous Fees
Bounced Check Fee | per check | $30 |
Technology & Support Fee (6 credits or greater) Technology & Support Fee (less than 6 credits) | per semester per semester | $272 $136 |
Wellness Fee (7.5 credits or greater) | per semester | $290 |
Examination Credit | per course | $75 |
Late Payment Fee | up to 1.5% per month | |
Parking Fee (Commuters Only) | per semester | $125 |
Tuition for Summer Term ( SWK 450 $1346/credit) | per credit | $198 |
Tutorial Instruction Fee | per credit | $1,850 |
CCCU Best Semester Fee & RWC off campus study programs | per semester | $150 |
J. Transcript Fee
A transcript can be requested in a variety of ways. Per federal law the College cannot release a transcript to a third party without the student’s signature. Please see the website link for the different methods of requesting the transcript. Depending on the delivery method the transcript may cost up to $9.00 per addressee.
http://www.roberts.edu/home/academics/registration/transcript-requests.aspx