Itemized Charts and Fees
A. Tuition
Hours Per Semester | Cost |
0 - 11 ¾ | $1,450 per credit hour |
12-18 | $17,394 flat rate |
18 ¼ + | $1,450 per credit hour above 18 |
B. Resident Fee Per Semester
Board
275 meals/semester w/$50 Flex Plan: $2,383
225 meals/semester w/ $100 Flex Plan: $2,383
180 meals/semester w/ $200 Flex Plan: $2,383Townhouse and Beeson Residents only
120 meals/semester w/$100 Flex Plan: $1,290
Commuters only (optional)
50 meals/semester w/$200 Flex Plan: $778
25 meals/semester w/$250 Flex Plan: $584
Room $3,513
Extra fee for single occupancy room, when available, is $1,000 extra per semester.
Extra fee for Apartments & Townhomes is $300 per semester.
Housing over Break is $100 per week.
Summer Housing is $400 per summer term.
These fees do not include periods between semesters. For these periods, a daily charge of $15 is assessed for room only.
Married students should contact the Office of Student Life for housing assistance.
C. Books and Supplies
These items, estimated at $600 per semester, may be purchased at the College bookstore.
D. Class Dues
A concurrent resolution of the Student Senate and the four College classes has authorized class dues.
Dues are $65 per semester and will be placed on the student’s account.
E. New Student Fee
This is a one-time fee of $300 that includes ID processing, student orientation, and matriculation fee.
F. Nursing Costs
In addition to regular college fees, nursing students in their second year will need to purchase uniforms with an approximate cost of $200.
G. Supplementary Course Fees:
Art (Studio)(ART 1020-4610, except as below) | per course | $150 |
Art (Studio)(ART 2740, 2750, 3720, 3750, 4750, 2700, 3700, 4700, including COMM 2750 & 3750 and CSCI 2810) (Except as below) | per course | $100 |
Art (ART 4210) | per course |
|
Art (ART 3190) | per course | $50 |
Art (ART 4960) | per course | $100 |
Criminal Justice (CRJU 1010) | per course | $90 |
Criminal Justice (CRJU 2030) | per course | $55 |
Computer Programming (CSCI 1010, 1510, 2010, 1070) | per course | $70 |
First Year Seminar (FYSE 100 and HONR 1000) | per course | $80 |
Global Honors Program | Per Semester | $250 |
Music (MUSC 1001-1027 Applied) | 1 credit | $360 |
Music (MUSC 1001-1027 Applied) | 2+ hours | $720 |
Music (MUSC 1002 Organ Rental) Music (Therapy) (MUTR 1101, 3120) Music (Therapy) (MUTR 2110, 4301, 4302, 4500) | per credit per course per course | $50 $50 $100 |
Nursing (NRSG 3300, 3450, 3600, 3650, 4400, 4500, 4600, 4650, 4700) | per credit | $100 |
Physical Ed (Adventure Education) (PHST 2060) | per course | $50 |
Physical Ed (Backpacking) (PHST 1200) | per course | $100 |
Physical Ed (Bowling) (PHST 1020) not refundable after the first class session | per course | $130 |
|
|
|
Physical Ed (Downhill Skiing) (PHST 1030) not refundable after the first class session | per course | $375 |
Physical Ed (Karate) (PHST 3000-05) not refundable after the first class session | per course | $305 |
Physical Ed (Classroom Mgmt in PE)(PEDU 3250) | per course | $200 |
Physical Ed (First Aid) (PHST 2010) | per course | $50 |
Physical Ed (Golf) (PHST 1170) not refundable after the first class session | per course | $150 |
Physical Ed (Horsemanship) (PHST 3000-03) not refundable after the first class session | per course | $275 |
Physical Ed (Individual/Dual Sports) (PEDU 2600) | per course | $100 |
Physical Ed (Life Guard Training) (PHST 1040) | per course | $80 |
Physical Ed (Elementary PE) (PEDU 3150) | per course | $200 |
Physical Ed (Tae Kwan Do) (PHST 1230) | per course | $65 |
Physical Ed (Tennis) (PHST 1090) | per course | $150 |
Physical Ed (WSI) (PHST 1060) | per course | $100 |
Science Labs (NSCI 1200) (NSCI 1000) (PHYS 1015) (NSCI 3610) | per course | $75 |
Science Labs (all others)(CRJU 2070) (NSCI 2070) (NSCI 3000) | per course | $125 |
Science Labs Online | None | |
Science Research (CHEM/BCHE/BIOL/EXSC 4980) | per credit | $75 |
Social Work (SOWK 1040, 2040, 3120) | per course | $55 |
Social Work (SOWK 3080) | per course | $125 |
Social Work Tevera (one time fee - good for 7 years) | one time | $215 |
Social Work (SOWK 4500) (for placement >200 miles from RWC) | per course | $700 |
TED Pedagogical Workshop (TEDU 0095) TED Pedagogical Workshop (TEDU 0096) TRVL and 3000 Discipline Specific Courses | per course per course Per course | $250 $600 Various |
H. Audit Fees
Total hours of registration concurrently per semester
More than 12 (full-time): | per credit | no charge |
Fewer than 12 (part-time): | per course | $150 |
Students may not audit Applied Music courses, Nursing Clinical courses, internships, or Independent Study classes.
I. Miscellaneous Fees
Bounced Check Fee | per check | $30 |
Technology & Support Fee | per semester | $281 |
Wellness Fee (6 credits or greater) | per semester | $322 |
Wellness Fee (Less than 6 credits) | per semester | $198 |
Examination Credit | per course | $75 |
Late Payment Fee | up to 1.5% per month | |
Parking Fee (Commuters Only) | per semester | $125 |
Tuition for Summer Term ( SWK 450 $1450/credit) | per credit | $215 |
Tutorial Instruction Fee | per credit | $1,850 |
CCCU Best Semester Fee & RWC off campus study programs | per semester | $150 |
J. Transcript Fee
A transcript can be requested in a variety of ways. Per federal law the College cannot release a transcript to a third party without the student’s signature. Please see the website link for the different methods of requesting the transcript. Depending on the delivery method the transcript may cost up to $9.00 per addressee.
http://www.roberts.edu/home/academics/registration/transcript-requests.aspx